Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20300 20300 0 2024-10-29 Historical
- AlSi9Cu3 20600 20600 0 2024-10-29 Historical
- A380 21100 21100 0 2024-10-29 Historical
- ADC12-F 20100 20100 0 2024-10-29 Historical
- AC2B 20500 20500 0 2024-10-29 Historical
- Die-cast aluminum 19800 19800 0 2024-10-29 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20900 21040 -140 2024-10-29 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20800 20940 -140 2024-10-29 Historical
- Level 3 aluminum rod(Fe>0.35) 20500 20640 -140 2024-10-29 Historical
- 6463 aluminum rod 21100 21240 -140 2024-10-29 Historical
- 6082 aluminum ro 20900 21040 -140 2024-10-29 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 76400 76300 100 2024-10-29 Historical
- T3?copper?bar 77400 77300 100 2024-10-29 Historical
- T3?tnned copper bar 78000 77900 100 2024-10-29 Historical
- Anaerobic copper rods 77300 77200 100 2024-10-29 Historical
- T2 copper bars(copper rods) 78300 78200 100 2024-10-29 Historical
- T2 tinned copper bar 78900 78800 100 2024-10-29 Historical
- Shaped copper bars 79300 79200 100 2024-10-29 Historical
- T1 copper bar 78800 78700 100 2024-10-29 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 78200 78100 100 2024-10-29 Historical
- Anode phosphor copper ball 77800 77700 100 2024-10-29 Historical
- Secondary anode copper phosphate ball 77500 77400 100 2024-10-29 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 78750 78620 130 2024-10-29 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 79150 79020 130 2024-10-29 Historical
- Copper plate (thickness ≥ 16mm) 78950 78820 130 2024-10-29 Historical
- Copper strip(thickness 1~5mm) 79550 79420 130 2024-10-29 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79750 79620 130 2024-10-29 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79950 79820 130 2024-10-29 Historical
- Fireproof cable copper strip 80250 80120 130 2024-10-29 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52800 52700 100 2024-10-29 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51500 51400 100 2024-10-29 Historical
- Brass Bar Hpb57-3 50200 50100 100 2024-10-29 Historical
- Brass Bar Hpb56-4 49900 49800 100 2024-10-29 Historical
- Brass Bar Hpb55-4 49600 49500 100 2024-10-29 Historical
- Brass Bar Hpb54-4 49300 49200 100 2024-10-29 Historical
- Brass empty pipe 50500 50400 100 2024-10-29 Historical
- Hexagonal hollow pipe 50700 50600 100 2024-10-29 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 23530 23680 -150 2024-10-29 Historical
- Spray 23740 23890 -150 2024-10-29 Historical
- Non standard spraying 23530 23680 -150 2024-10-29 Historical
- White electrophoresis, champagne electrophoresis 25440 25590 -150 2024-10-29 Historical
- Oxidation 24380 24530 -150 2024-10-29 Historical
- Golden yellow electrophoresis 26290 26440 -150 2024-10-29 Historical
- Red copper electrophoresis 27140 27280 -140 2024-10-29 Historical
- Black pearl 27140 27280 -140 2024-10-29 Historical
- Sprayed wood grain 26710 26860 -150 2024-10-29 Historical
- Crystal swimming wood grain 28940 29090 -150 2024-10-29 Historical
- High gloss wood grain 27140 27280 -140 2024-10-29 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71800 71800 0 2024-10-29 Historical
- Bright copper 71500 71500 0 2024-10-29 Historical
- Single line bright copper 71100 71100 0 2024-10-29 Historical
- Telephone line 71900 71900 0 2024-10-29 Historical
- Copper chops 71700 71700 0 2024-10-29 Historical
- Tinned copper 70800 70800 0 2024-10-29 Historical
- Enameled wire, miscellaneous copper rice (by grade) 70800 70800 0 2024-10-29 Historical
- Waste copper, water heater (times grade) 70000 70000 0 2024-10-29 Historical
- Tin bronze 95,663(times grade) 70000 70000 0 2024-10-29 Historical
- mahine copper 45400 45400 0 2024-10-29 Historical
- Brass Honey 44200 44200 0 2024-10-29 Historical
- Brass Ebony 26500 26500 0 2024-10-29 Historical
- tank 41200 41200 0 2024-10-29 Historical
- Brass turning 44800 44800 0 2024-10-29 Historical
- 62% Cu brass 47400 47400 0 2024-10-29 Historical
- Bell metal 75200 75200 0 2024-10-29 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18200 18200 0 2024-10-29 Historical
- aluminum UBC ingot 17900 17900 0 2024-10-29 Historical
- Fragile aluminum ingot 18200 18200 0 2024-10-29 Historical
- Miscellaneous wrought aluminum 15600 15600 0 2024-10-29 Historical
- Aluminum UBC 15200 15200 0 2024-10-29 Historical
- Aluminium tank 40400 40400 0 2024-10-29 Historical
- 1 series materials 18300 18300 0 2024-10-29 Historical
- 6063 white material 18300 18300 0 2024-10-29 Historical
- Used material of profile 17200 17200 0 2024-10-29 Historical
- Spray profile 16600 16600 0 2024-10-29 Historical
- Aluminum roll-up doors 16400 16400 0 2024-10-29 Historical
- 6061 white material 18100 18100 0 2024-10-29 Historical
- 6082 white material 18000 18000 0 2024-10-29 Historical
- 3series materials 17700 17700 0 2024-10-29 Historical
- 5052 white material 17600 17600 0 2024-10-29 Historical
- 5083 white material 17600 17600 0 2024-10-29 Historical
- 7series materials 17900 17900 0 2024-10-29 Historical
- Alloy chips 9600 9600 0 2024-10-29 Historical
- Bright aluminum wire 18400 18400 0 2024-10-29 Historical
- Aluminum wire 17900 17900 0 2024-10-29 Historical
- Aluminium conductor steel-reinforced cable 18300 18300 0 2024-10-29 Historical
- Drawn aluminum wire 18700 18700 0 2024-10-29 Historical
- Aluminum water tank 14100 14100 0 2024-10-29 Historical
- Clean aluminum formwork 18000 18000 0 2024-10-29 Historical
- Body、 piston、Automobile hub 17900 17900 0 2024-10-29 Historical
- Motorcycle wheel 17200 17200 0 2024-10-29 Historical
- Mechanical aluminium 16400 16400 0 2024-10-29 Historical
- Civilian aluminum 16300 16300 0 2024-10-29 Historical
- Fragile aluminum scrap 18100 18100 0 2024-10-29 Historical
- Non-standard frangible aluminum scrap 17900 17900 0 2024-10-29 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18200 18200 0 2024-10-29 Historical
- Shredded aluminium 17800 17800 0 2024-10-29 Historical
- Shredded Fragile aluminum 18000 18000 0 2024-10-29 Historical
- Broken wrought aluminium(price*Alu yield) 17500 17500 0 2024-10-29 Historical
- Cast aluminium crumbs(price*Alu yield) 17600 17600 0 2024-10-29 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21400 21200 200 2024-10-29 Historical
- Machine zinc 16200 16000 200 2024-10-29 Historical
- Miscellaneous zinc 15000 14900 100 2024-10-29 Historical
Lead
- 1 # lead ingot 14100 14200 -100 2024-10-29 Historical
- Lead tube 14000 14100 -100 2024-10-29 Historical
- Miscellaneous lead 12000 12100 -100 2024-10-29 Historical
- Electric Car Battery 8300 8400 -100 2024-10-29 Historical
- Motorcycle Battery 6900 7000 -100 2024-10-29 Historical
- White battery 8100 8100 0 2024-10-29 Historical
- Black battery 6900 7000 -100 2024-10-29 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 6000 6000 0 2024-10-29 Historical
- Y type motor < 7.5 kilowatts 6000 6000 0 2024-10-29 Historical
- Old fashional motor 5500 5500 0 2024-10-29 Historical
- Long compressor 7400 7400 0 2024-10-29 Historical
- Large compressor 5400 5400 0 2024-10-29 Historical
- Small compressor 6500 6500 0 2024-10-29 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-10-29 Historical
- Aluminum core motor 1600 1600 0 2024-10-29 Historical
Transformer class
- SJ transformer 7200 7200 0 2024-10-29 Historical
- S9 series transformer with less than 50 KVA 9100 9100 0 2024-10-29 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-10-29 Historical
- S9 series transformer with more than 100 KVA 11700 11700 0 2024-10-29 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-10-29 Historical
- Manganese steel 2500 2500 0 2024-10-29 Historical
Sn
- Scrap tin (63%) 127500 129000 -1500 2024-10-29 Historical
mg
- Mechanical magnesium 10500 10600 -100 2024-10-29 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-10-29 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-10-29 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-10-29 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-10-29 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-10-29 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-10-29 Historical
- colored iron can 1250 1250 0 2024-10-29 Historical
- Wirerope 1250 1250 0 2024-10-29 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-10-29 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-10-29 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-10-29 Historical
- 304 unified material 9550 9550 0 2024-10-29 Historical
- 316 industrial material 18200 18200 0 2024-10-29 Historical
- 301 6.5 Nickel 7500 7500 0 2024-10-29 Historical
Ling Guan Fu: 15107015396