Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18200 18200 0 2024-10-30 Historical
  • aluminum UBC ingot No 17900 17900 0 2024-10-30 Historical
  • Fragile aluminum ingot No 18200 18200 0 2024-10-30 Historical
  • Miscellaneous wrought aluminum No 15600 15600 0 2024-10-30 Historical
  • Aluminum UBC No 15200 15200 0 2024-10-30 Historical
  • Aluminium tank No 40400 40400 0 2024-10-30 Historical
  • 1 series materials No 18300 18300 0 2024-10-30 Historical
  • 6063 white material No 18300 18300 0 2024-10-30 Historical
  • Used material of profile No 17200 17200 0 2024-10-30 Historical
  • Spray profile No 16600 16600 0 2024-10-30 Historical
  • Aluminum roll-up doors 16400 16400 0 2024-10-30 Historical
  • 6061 white material No 18100 18100 0 2024-10-30 Historical
  • 6082 white material No 18000 18000 0 2024-10-30 Historical
  • 3series materials No 17700 17700 0 2024-10-30 Historical
  • 5052 white material No 17600 17600 0 2024-10-30 Historical
  • 5083 white material No 17600 17600 0 2024-10-30 Historical
  • 7series materials No 17900 17900 0 2024-10-30 Historical
  • Alloy chips No 9600 9600 0 2024-10-30 Historical
  • Bright aluminum wire No 18400 18400 0 2024-10-30 Historical
  • Aluminum wire No 17900 17900 0 2024-10-30 Historical
  • Aluminium conductor steel-reinforced cable No 18300 18300 0 2024-10-30 Historical
  • Drawn aluminum wire No 18700 18700 0 2024-10-30 Historical
  • Aluminum water tank 14100 14100 0 2024-10-30 Historical
  • Clean aluminum formwork No 18000 18000 0 2024-10-30 Historical
  • Body、 piston、Automobile hub No 17900 17900 0 2024-10-30 Historical
  • Motorcycle wheel No 17200 17200 0 2024-10-30 Historical
  • Mechanical aluminium No 16400 16400 0 2024-10-30 Historical
  • Civilian aluminum No 16300 16300 0 2024-10-30 Historical
  • Fragile aluminum scrap No 18100 18100 0 2024-10-30 Historical
  • Non-standard frangible aluminum scrap No 17900 17900 0 2024-10-30 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 18200 18200 0 2024-10-30 Historical
  • Shredded aluminium No 17800 17800 0 2024-10-30 Historical
  • Shredded Fragile aluminum No 18000 18000 0 2024-10-30 Historical
  • Broken wrought aluminium(price*Alu yield) No 17500 17500 0 2024-10-30 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17600 17600 0 2024-10-30 Historical